65/75/86/100/110 inch finger multi touch screen smart LCD display meeting room electronic digital interactive smart whiteboard
Model | 55 inch | 65inch | 75inch | 86inch | 98inch |
LED Panel/Touch Parameters/Camera | |||||
Display Area | 1210H*680V | 1428H*804V | 1649H*928V | 1895H*1066V | 2159H*1214V |
Aspect | 16:9 | ||||
Resolution | 3840*2160 Pixels | ||||
Backlight | D-LED | ||||
Response Time | 8ms | ||||
Refreshing Frequency | 60Hz | ||||
Display Color | 1.07B (1Obit) | ||||
Brightness | ≥300cd/M2 | ≥300cd/M2 | ≥350cd/M2 | ≥400cd/M2 | ≥400cd/M2 |
Contrast Ratio | 5000:1 (Typ.) | ||||
Viewing Angle | 178(H/V | ||||
Touch Parameters | |||||
Sensing Type | Infrared recognition | ||||
System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/M acOSX/Chrome | ||||
Touch point | 20 or 40 points touch | ||||
Writing Response | ≤3mm | ||||
Response Time | ≤15ms | ≤10ms | |||
Touch Tool | Fingers, touch pens and other opaque objects | ||||
Accuracy | ±1mm(over 90% Area) | ||||
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard | ||||
Output Coordinate | 32767*32767 | ||||
Camera | |||||
Camera | Standard configuration or customization | ||||
Microphone | Standard configuration or customization | ||||
Android System Parameters | |||||
System Version | Android 11 | ||||
Chipset | Amlogic t 982 | ||||
CPU | Cortex-A55 *4 | ||||
GPU | Mali-G52MP2(2EE) | ||||
RAM/ROM | 4GB/32G (Optional 8GB/128GB | ||||
FRONT | USB 2.0:1 USB 3.0 :1 | ||||
REAR | SPDIF:1 HDMI IN:2 RS 232:1 USB 3.0 :1 USB 2.0:1 | ||||
BOTTOM | TOUCH USB:1 RJ45:1 AV IN:1 AV OUT:1 EARPHONE:1 | ||||
General Parameters | |||||
Power Supply | 100-240V-50/60HZ | ||||
Overall Powee | 118W | 186.7W | 246.8W | 415W | 450W |
Standby Power | ≤0.5W | ||||
Speaker Type | Two-channel | ||||
Output Power | 2*10w(full frequency) | ||||
Accessories | |||||
Accessories list (Optional) | OPS+Wireless transmitter+Standard stand |
1. Q: How do you ensure the quality of interactive boards?
A: Our products comply with the ISO9001 quality system and meet the CE/FCC/ROHS standards. Every product undergoes strict QC inspection during the production process. Additionally, our export products undergo a 72-hour aging test to ensure quality before shipping.
2. Q: What is the warranty period for touch screen interactive display?
A: Normally, the warranty period is 1 year. We have a professional after-sales service team, and you can contact us for specific details.
3. Q: Can you provide OEM and ODM services for interactive flat panel?
A: Certainly! We offer customized services, including software, function,appearance, packaging, and product logos. Please consult us for more details.
Contact Person : | He |
---|