Machine Features | |
Material | Tarnish aluminum alloy |
Max Power Consumption | ≤450W |
Standby Power | ≤0.5W |
Working Voltage | AC(100-240)V-50/60HZ |
Front Interface | USB2.0*2、USB3.0*1、Touch USB*1、HDMI*1 |
Rear Interface | RJ45*1、VGA AUDIO IN*1、VGA IN*1、HDMI*1、Android USB2.0*2、RS232*1、TF Booth*1、AV IN*2、AV OUT*1、EARPHONE*1、TOUCH USB*1、SPDIF OUT*1 |
System parameters | |
CPU | Quad core 1.5 GHz |
Android Version | Android 9.0 |
RAM | 1GB/ 3GB |
ROM | 8GB/ 32GB |
Wireless LAN Card | Bands2.4GHz |
Display Parameters | |
Display Type | LCD |
Display Size | 55''/65''/75''/85''/86''/98'' |
Display Area | 1872.00mm(H) x 1053.00 mm(V) |
Physical Resolution | 3840(H) × 2160(V) (4K) |
Brightness | 500cd/㎡ |
Contrast Ratio | 5000:1 |
Viewing Angle | ≥178 ° |
OPS Parameters | |
CPU | Intel Core i5 (optional) |
RAM | 4G DDR3 (optional) |
Hard Disk | 128G (optional) |
OPS Interface | 80pin |
Touch Parameters | |
Touch Sensor | 20-point infrared touch |
Positioning Precision | More than 90% of the touch area is ±2mm |
Resolution | 32768*32768 |
Transmission Speed | 120Mbps |
Contact Person : | He |
---|