Draw at the same time with multiple people.
Product Name | Interactive Smart Whiteboard |
Color | Black |
Screen Size | 55'',65'',75'' 86'' |
Resolution | 3840(H)×2160(V) |
Operation System | Android/Windows |
Touch Type | Infrared 24 touch points |
Interface | HDMI 2.0,VGA,TV-RF,USB 2.0,USB3.0,TF card,AV,RGB,RS232,Touch Port,Earphone,SPDIF |
Parameter introduction | ||||||
Product Name | Interactive flat panel/Interactive smart board | |||||
Material | Aluminum Alloy Frame | Screen Size | 43’’/50’’/55’’/65’’/75’’/86’’ | |||
System | Android/ Windows | CPU | intel i3/ intel i5/ intel i7 | |||
RAM | 4GB(DDR3)/8G(DDR3) | ROM | 128GB SSD/ 256GB SSD/1TB HDD | |||
Windows OS | Windows 10 without license | |||||
Android | Android 6.0/ Android 8.0 | |||||
Touch Technology | Infrared touch | Touch Points | 24 points | |||
Aspect Ratio | 16:9 | Viewing Angle | 178° | |||
Touch Life Times | Over 50,000,000 times | Touch Response Speed | 5ms | |||
Display Type | LED | Resolution | 1920*1080/ 3840*2160 4k UHD | |||
Brightness | 500(cd/m2) | Contrast Ratio | 5000:1 | |||
Glass Type | 4mm tempered glass | Glass Transmittance | ||||
Shape parameters | ||||||
Front Buttons | PC power button*1;Volume up*1;Volume down *1;Memu*1;Power on/off*1 | |||||
Front Ports | HDMI*1;Touch out*1;MV in*1;USB2.0*3 | |||||
Back Ports(Ⅰ) | USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 | |||||
Back Ports(Ⅱ) | Exact ports info. depends on the model of OPS PC | |||||
DC(9V-12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1 | ||||||
Power Of Display | 178W | Standby Power | 3W | |||
Working Voltage | 50-60HZ 100-250V | Working Humidity | 5%-90% | |||
Working Temperature | -10~50℃ | Storage Temperature | -20℃~60℃ | |||
Power Of Speaker | 8Ω10W*2 | Life Time | 50,000h | |||
Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna | |||||
Warranty | One year | |||||
Package | 30mm thickness Honeycomb box | |||||
The specific situation depends on the product you buy |
Meeting Room
Contact Person : | He |
---|