Screen size | 32/43/49//55/65 inch | ||
Panel Arguments | Panel Type | TFT-LCD | |
Backlight | LED | ||
Resolution | 1920*1080 / 3840*2160 Optional | ||
Brightness | 350cd/m2 | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle | 178°(H) / 178°(V) | ||
Response Time | ≤5ms | ||
Touch Type | Infrared touch / Capacitive touch | ||
Internet | RJ45, WIFI, 4G module optional | ||
Operating system | Android | RK3288 4 core @1.8GHz A17 architecture, 2G RAM+16G ROM, storage can be customized | |
Windows | Intel core i3/i5/i7, Memory 4G/8G/16G, Hard disk 128G/256G/512G | ||
Power Consummation
| Power Consummation | AC100V - 240V 50/60Hz | |
Maximum power consumption | ≤55W | ||
Standby | ≤3W |
Contact Person : | He |
---|