Parameter introduction | ||||||||
Product Name | Interactive flat panel/Interactive smart board | |||||||
Material | Aluminum Alloy Frame | Screen Size | 32’’/43’’/49’’/55’’/60’’/65’’/70’’/75’’/86’’/98’’ | |||||
System | Android/ Windows | CPU | intel i3/ intel i5/ intel i7 | |||||
RAM | 4G/ 8G/ 16G | ROM | 128GB SSD/ 256GB SSD/1TB HDD | |||||
Windows OS | Windows 7/10 without license( license option) | |||||||
Android | Android 6.0/ Android 8.0 | |||||||
Touch Technology | Infrared touch | Touch Points | 10/20 points | |||||
Aspect Ratio | 16:09 | Viewing Angle | 178° | |||||
Touch Life Times | Over 60,000,000 times | Touch Response Speed | 8ms | |||||
Display Type | LED | Resolution | 1920*1080/ 3840*2160 4k UHD | |||||
Brightness | 400(cd/m2) | Contrast Ratio | 5000:1TYP | |||||
Glass Type | 4mm tempered glass | Glass Transmittance | ||||||
Shape parameters | ||||||||
Front Buttons | PC power button*1;Volume up*1;Volume down *1;Memu*1;Power on/off*1 | |||||||
Front Ports: | HDMI*1;Touch out*1;MV in*1;USB2.0*3 | |||||||
Back Ports(Ⅰ) | USB2.0 type B*1;USB2.0*2;HDMI*1;VGA*1 | |||||||
Back Ports(Ⅱ) | Exact ports info. depends on the model of OPS PC | |||||||
DC(9V-12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1 | ||||||||
Working Voltage | 50-60HZ 100-250V | Working Humidity | 5%-90% | |||||
Working Temperature | 0~45℃ | Storage Temperature | -20℃~60℃ | |||||
Power Of Speaker | 8Ω10W*2 | Life Time | 60,000h | |||||
Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna | |||||||
Warranty | 12 months | |||||||
Package | 30mm thickness Honeycomb box | |||||||
The specific situation depends on the product you buy |
Contact Person : | He |
---|