Type | 65 inch | CPU | i5 4th Gen 4+128GB SSD | |||
Windows OS | Windows 10 | Android OS | Android 6.0 2+32GB | |||
Size | 65'' | Size of product (mm) | 1500*880*58 | |||
Size of display (mm) | 1449*824 | Size of package (mm) | 1670*1030*200 | |||
N.W. (KGS) | 48KG | G.W. (KGS) | 64KG | |||
Resolution | 3840*2160 (4K) | Colors | 16.7M | |||
Power | 178W | Power of display | 118W | |||
Power of speaker | 8Ω14W*2 | Life time | 60000H | |||
Type of display | LED | Glass thickness | 4mm tempered glass | |||
Best viewing angle | up: 89 down: 89 left: 89 right: 89 | Max. viewing angle | 178° | |||
Contrast ratio | 5000:1TYP | Working voltage | 50-60Hz 100-250V | |||
Standby power | 3W | Working temperature | 0~45℃ | |||
Storage temperature | -20℃~60℃ | Working humidity environment | 5%-90% | |||
Front ports | USB2.0*3; multimedia USB*1; IR touch output port*1; HDMI input port*1 | |||||
Back ports | USB2.0*3; HDMI input*3; coaxial*1; | |||||
AV1 input port*1; AV2 input port*1; AV output*1; YPBPR*1; | ||||||
VGA input port*1; VGA audio output*1; HDMI input port *3; | ||||||
earphone port*1; RJ45 port*1; SD card port*1; USB3.0*1; optical output port*1 | ||||||
Back PC ports | HDMI output port*1; USB3.0 output port*2; USB2.0 output port*2; | |||||
VGA output*1; network input/output interfaces*1; | ||||||
12-19V power port*1; earphone output port*1; MIC port*1 | ||||||
The exact interface is based on the actually purchased products |
Contact Person : | He |
---|